A selection of plants at the show
All photographs are the copyright of the photographer
| EXHIBITOR | EXHIBITOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snowcap | Class 1 Shown by H.Weeks. |
Species auricula | Class 3 Shown by W.Lockyer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bellamy Pride | Class 6 Shown by S.Pike. |
P.palinurii | Class 8 Shown by W.lockyer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firecracker | Class 10 Premier Sect1 Shown by J.Butcher. |
P.monacensis | Class 12 Shown by J.Butcher.
P.auricula Class 12 | Shown by J.Butcher.
Seedling Class 14 | Shown by J.Butcher.
P.auricula cross Class 15 Shown by J.Butcher.
P.elatior Class 20 | Shown by Dr.M Webster.
P.juliae Class 21 | Shown by J.Butcher.
GLP Hose in Hose Class 22 | Shown by J.Butcher.
laced Polyanthus dark ground Class 23 | Shown by Dr.M Webster.
laced double Polyanthus Class 24 | Shown by Dr.M Webster.
Hard leaved juliana Class 25 | Shown by Dr.M Webster.
Hard leaved juliana Class 26 | Shown by Dr.M Webster.
Frosted Edge Seedling Class 26 | Shown by Dr.M Webster.
Wanda Seedling Class 27 | Shown by W.Lockyer.
Flecked Seedling Class 28 | Shown by L.E.Wigley.
Seedling Class 28 | Shown by L.E.Wigley.
Seedling Class 29 | Shown by H.Weeks.
Hose in Hose polyanthus Class 30 | Shown by Dr.M Webster.
Jack in the Green Polyanthus Class 30 | Shown by Dr.M Webster.
Apricot Laced Premier Sect 2 Class 31 | Premier Sect 11 Shown by Dr.M Webster.
Cowichan Class 32 | Shown by L.E.Wigley.
Firefly Strain
Class 33 | Shown by J.Butcher.
Blue Laced Class 34 | Shown by J.Butcher.
Hose in Hose Cowslip Class 35 | Shown by J.Butcher.
Silver laced Polyanthus Class 36 | Shown by A.Jaques.
P.obconia Class 40 | Shown by L.E.Wigley.
P.rusbyii X P.ellisae Class 42 | Shown by J.Butcher.
P.Boveana X P.kemensis Class 44 | Premier Sect 111 Shown by W.Lockyer.
P.sieboldii Class 45 | Shown by J.Butcher.
GLP red ground Class 50 | Shown by Dr.M.Webster.
GLP Class 51 | Shown by E.Sylvester.
GLP dark ground Class 52 | Shown by E.Sylvester.
GLP red ground Penlan Strain Class 53 | Shown by Dr C.Jones.
Ben Lawers Class 60 2 plants | Shown by J.Powell.
Robert Green Class 60 | Shown by J.Powell.
Clare Class 61 | Premier SectV Shown by J.Powell.
Seedling Class 62 | Shown by J.Powell.
Seedling Class 63 | Shown by J.Powell.
Seedling Class 64 | Shown by P.Bowen.
Seedling Class 64 2 plants | Shown by P.Bowen.
Seedling Class 65 | Shown by P.Bowen.
Karen McDonald Class 66 | Shown by P.Bowen.
Forest Shade Class 67 | Shown by R.Austin.
Paradise Yellow Class68 | Shown by J.Powell.
Seedling Class 69 | Shown by J.Butcher.
C.Persicum Karpathos Class 64 | Premier Sect V1 Shown by J.Powell. Results subject to 2008 yearbook
| |
| Home Page |
ALL PHOTOGRAPHS COPYRIGHT PHOTOGRAPHERS.